Faculty of Education and Arts (FEA)
Program Name | Program Code | Location Offered | English | Math | Additional Requirements | ||
---|---|---|---|---|---|---|---|
Education Department | |||||||
Associate in Early Childhood Education (Part Time) | AECE | Bmp, BZ, PG | ✔ | ✔ | CGPA of 70 and above | ||
Associate in Primary Education (Full Time) | APRE | Bmp, BZ, PG | ✔ | ✔ | CGPA of 70 and above | ||
Associate in Primary Education (Part time) | APRE | Bmp, BZ, PG | ✔ | ✔ | CGPA of 70 and above | ||
Certificate in Primary Education | CEPD | Bmp, BZ, PG | – | – | Associate Degree & Primary School Teaching Experience | ||
Bachelor in Spanish Education | BSED | Bmp | ✔ | ✔ | CGPA of 70 and above | ||
Bachelor in Primary Education (Full Time) | BPRE | Bmp, BZ, PG | – | – | Associate Degree & Primary School Teaching Experience | ||
Bachelor in Primary Education (Part time) | BPRE | Bmp, BZ, PG | – | – | Associate Degree & Primary School Teaching Experience | ||
Bachelor in Biology Education | AECE | Bmp | – | – | Associate in Biology or Related Field | ||
Bachelor in Business Education (cognate Accounting) | BBUE | Bmp | – | – | Associate in Business Related Field | ||
Bachelor in Business Education (cognate IT) | BBUE | Bmp | – | – | Associate in Business Related Field | ||
Bachelor in Business Education (cognate Management) | BBUE | Bmp | – | – | Associate in Business Related Field | ||
Bachelor in English Education | BENE | Bmp | – | – | Associate in English or Related Field | ||
Bachelor in Math Education | BMAE | Bmp, BZ, PG | – | – | Associate in Mathematics or Related Field | ||
Diploma in Education Methodology | DEDM | Bmp, BZ, PG | – | – | Bachelor’s Degree & High School Teaching Experience | ||
Arts Department | |||||||
Associate in English | AENG | Bmp | ✔ | ✔ | Associate in English or Related Field | ||
Bachelor in English | BENG | Bmp | – | – | Associate in English or Related Field | ||
Bachelor in History* | BHIS | Bmp | ✔ | ✔ | High School Graduates may apply directly to this program | ||
Masters in Educational Leadership | MEDL | Bmp | – | – | Undergraduate Degree *Mature and experienced applicants will require an interview | ||
Regional Language Centre | |||||||
Certificate in English as a Second Language* | CESL | Bmp | ✔ | ✔ | High School Diploma |
Faculty of Management and Social Sciences (FMSS)
Program Name | Program Code | Location Offered | English | Math | Additional Requirements |
---|---|---|---|---|---|
Associate in Business Studies (Full-time) | ABUS | Bmp, BZ, PG | ✔ | ✔ | CGPA of 70 and above |
Associate in Tourism Studies | ATOS | BZ, PG | ✔ | ✔ | CGPA of 70 and above |
Bachelor in Accounting (Part time/Full time) | BACC | Bmp, BZ | ✔ | ✔ | Associate in Business Related Field |
Bachelor in Business Administration with major in: Marketing | BBMK | BZ | – | – | Associate in Business Related Field |
Bachelor in Business Administration with major in: Management | BBMN | Bmp | – | – | Associate in Business Related Field |
Bachelor in Business Administration with major in: Finance | BBFN | Bmp, BZ | – | – | Associate in Business Related Field |
Bachelor in Business Administration with major in: Entrepreneurship | BBEN | BZ | – | – | Associate in Business Related Field |
Bachelor in Hospitality Management | BHOM | BZ | – | – | High School Diploma or Associate in Business Related Field |
Bachelor in Public Sector Management | BPSM | Bmp, BZ | – | – | Associate in Business Related Field |
Bachelor in Tourism Management | BTOM | BZ | – | – | Associate in Business Related Field |
Masters in Business Administration | MBA | BZ | Mature and experienced applicants will require an interview |
Undergraduate Degree |
Faculty of Health Sciences (FHS)
Program Name | Program Code | Location Offered | English | Math | Biology | Chemistry | Additional Requirements |
---|---|---|---|---|---|---|---|
Nursing Department | |||||||
Bachelor in Nursing* | BNUR | Bmp | ✔ | ✔ | ✔ | ✔ | Five (5) CXCs grades 1-2 (incl. English, Math, Biology, Chemistry & 1 other) |
Certificate in Practical Nursing | CPRN | Bmp | ✔ | ✔ | – | – | Integrated Science – 75 |
Allied Health Department | |||||||
Bachelor in Medical Laboratory Science * (Four Year) | BMLS | Bmp | ✔ | ✔ | ✔ | ✔ | Five (5) CXCs grades 1-2 (incl. English, Math, Biology, Chemistry & 1 other) or Associate in Medical Lab Technology |
Bachelor in Pharmacy* (Four Year) | BPHA | Bmp | ✔ | ✔ | ✔ | ✔ | Five (5) CXCs grades 1-2 (incl. English, Math, Biology, Chemistry & 1 other) or Associate in Pharmacy. |
Social Work Department | |||||||
Bachelor in Social Work (Four – Year) * | BSOW | BZ | ✔ | ✔ | – | – | Persons with an Associate in Social Work can also apply. |
Faculty of Science and Technology
Program Name | Program Code | Location Offered | English | Math | Biology | Chemistry | Additional Requirements | |
---|---|---|---|---|---|---|---|---|
Agriculture Department | ||||||||
Certificate in Applied Agriculture | CAGR | Central Farm, PG | Completion of Primary Education | |||||
Associate in Applied Agriculture | AAGR | Central Farm | ✔ | ✔ | ✔ | ✔ | Background in Agriculture is an advantage | |
Bachelor in Applied Agriculture | Central Farm | Associate in Applied Agriculture or related field | ||||||
Engineering Department | ||||||||
Associate in Architecture | AARC | BZ | ✔ | ✔ | – | – | Background in Technical Drawing or related field an advantage | |
Associate in Building & Civil Engineering | ABCE | BZ | ✔ | ✔ | – | – | Background in Technical Drawing or related field an advantage | |
Associate in Mechanical & Electrical Engineering | AMEE | BZ | ✔ | ✔ | – | – | Background in Chemistry an advantage | |
Math, Physics & IT Department | ||||||||
Certificate in Geographical Information System | CGIS | Bmp | – | – | – | – | Associate degree required | |
Associate in Information Technology | AINT | Bmp | ✔ | ✔ | – | – | Information Technology – 75 | |
Associate in Mathematics | AMAT | Bmp | ✔ | ✔ | – | – | – | |
Associate in Mathematics & Physics | AM&P | Bmp | ✔ | ✔ | – | – | Physics – 75 | |
Bachelor in Mathematics | BMAT | Bmp | – | – | – | – | Associate in Mathematics or related field | |
Bachelor in Information Technology | BINT | Bmp | – | – | – | – | Associate in Information Technology or related field | |
Bachelor in Statistics | BSTA | Bmp | ✔ | ✔ | – | – | High School students or persons with an Associate Degree in Statistics or Related Field may apply | |
Science Department | ||||||||
Associate in Biology | ABIO | Bmp | ✔ | ✔ | ✔ | ✔ | CGPA of 70 and above | |
Associate in Biology & Chemistry | ABCB | Bmp | ✔ | ✔ | ✔ | ✔ | CGPA of 70 and above | |
Associate in Chemistry | ACHE | Bmp | ✔ | ✔ | – | ✔ | CGPA of 70 and above | |
Associate in Chemistry & Mathematics | ACMB | Bmp | ✔ | ✔ | – | ✔ | CGPA of 70 and above | |
Associate in Natural Resource Management | ANRM | Bmp, PG | ✔ | ✔ | ✔ | ✔ | CGPA of 70 and above | |
Bachelor in Biology | BBIO | Bmp | – | – | – | – | Associate in Biology or related field | |
Bachelor in Chemistry | BCHM | Bmp | – | – | – | – | Associate in Chemistry or related field | |
Bachelor in Marine Biology* | BMBI | Bmp | ✔ | ✔ | ✔ | ✔ | CGPA of 80 and above | |
Bachelor in Natural Resource Management | BNRM | Bmp | ✔ | ✔ | ✔ | ✔ | Associate in Natural Resource Mgmt or related field |
* High school Graduates may apply directly to these programs.
Grades listed are minimum requirements and do not guarantee acceptance to the University of Belize.