Your next stop after acceptance to UB!
Important Resources
Faculty of Education & Arts
BELMOPAN CAMPUS | |||
POSITION | NAME | OFFICE CONTACT NUMBER | |
DEAN | Dr. Nadine Tun | [email protected] | 822-3680/822-1000 Ext. 358 |
CHAIR (Education) | Dr. Thisbe Usher | [email protected] | 822-3680/822-1000 Ext. 335 |
CHAIR (Language and History) | Dr. Randy Marfield | [email protected] | 822-3680/822-1000 Ext. 342 |
Dean’s Secretary | Ms. Lisalyn Almendarez | [email protected] | 822-3680/822-1000 Ext. 350 |
Secretary II | Ms. Shanera Sanchez | [email protected] | 822-3680/822-1000 Ext. 341 |
BELIZE CITY CAMPUS | |||
POSITION | NAME | OFFICE CONTACT NUMBER | |
Coordinators for all Education Internships |
Dr. Maxine McKay Mrs. Melissa Hoare Perera |
223-0256 Ext. 206 233-0256 Ext. 202 |
|
Coordinator (Outreach and MEDL) | Mrs. Lisa Ramirez | [email protected] | 223-0256 Ext. 210 |
Secretary II | Mrs. Trenelle Samuels-Reneau | [email protected] | 223-0256 Ext. 449 |
PUNTA GORDA CAMPUS | |||
POSITION | NAME | OFFICE CONTACT NUMBER | |
Academic Chair | Ms. Cecilia Martinez | [email protected] | 702-2720 |
P.G. CAMPUS ADMINISTRATOR | Mr. Roy Polonio | [email protected] | 702-2720 |
Receptionist | Ms. Germaine Williams | [email protected] | 702-2720 |
Faculty of Management & Social Sciences
BELMOPAN CAMPUS | |||
POSITION | NAME | OFFICE CONTACT NUMBER | |
INTERIM DEAN | Dr. Somanadevi Thiagarajan | [email protected] | 822-3680/822-1000 Ext. 146 |
CHAIR | Ms. Cindy Thompson | [email protected] | 822-3680/822-1000 Ext. 136 |
INTERNSHIP COORDINATOR | Ms. Desiree Avila | [email protected] | 822-3680/822-1000 Ext. 137 |
Faculty Secretary II | Ms. Danie Palacio | [email protected] | 822-3680/822-1000 Ext. 144 |
BELIZE CITY CAMPUS | |||
Chair | Ms. Sharret Yearwood | [email protected] | 223-2733 Ext 128 |
INTERNSHIP COORDINATOR | Mr. Kevin Geban | [email protected] | 223-2733 Ext. 127 |
Dean’s Secretary | Ms. Diana Wade | [email protected] | 223-2733 Ext 162 |
Faculty Secretary II | Ms. Candice Wade | [email protected] | 223-2733 Ext 133 |
Faculty of Science & Technology
BELMOPAN CAMPUS | |||
POSITION | NAME | OFFICE CONTACT NUMBER | |
INTERIM DEAN | Dr. Apolonio Aguilar | [email protected] | 822-3680/822-1000 Ext. 430 |
INTERIM CHAIR (Science) | Ms. Karen Bautista-Waight | [email protected] | 822-3680/822-1000 Ext. 413 |
CHAIR (Math, Physics & Information Technology) | Mr. Steven Lewis | [email protected] | 822-3680/822-1000 Ext. 301 |
Dean’s Secretary | Mrs. Judy Ellis Rodriguez | [email protected] | 822-3680/822-1000 Ext. 414 |
Secretary II (Science) | Ms. Leilanni Badillo | [email protected] | 822-3680/822-1000 Ext. 419 |
Secretary II (Math, Physics & Information Technology) | Mrs. Diana Rodriguez-Oliva | [email protected] | 822-3680/822-1000 Ext. 300 |
BELIZE CITY CAMPUS | |||
POSITION | NAME | OFFICE CONTACT NUMBER | |
CHAIR (Engineering Department) | Mr. Emeri Cayetano | [email protected] | 223-0256 Ext. 400 |
CENTRAL FARM | |||
POSITION | NAME | OFFICE CONTACT NUMBER | |
INTERIM CAMPUS ADMINISTRATOR | Mr. Francisco Tzul | [email protected] | 824-3775 |
Accounts Clerk 1/ Receptionist | Ms. Nissa Dawson | [email protected] | 824 3775 |
Faculty of Health Sciences
BELMOPAN CAMPUS | |||
POSITION | NAME | OFFICE CONTACT NUMBER | |
DEAN | Dr. Lisa Johnson | [email protected] | 822-3680/822-1000 Ext. 319/320 |
CHAIR (Nursing) | Ms. Isidora Espadas | [email protected] | 822-3680/822-1000 Ext. 322 |
Dean’s Secretary | Mrs. Adelita Belle | [email protected] | 822-3680/822-1000 Ext. 320 |
BELIZE CITY CAMPUS | |||
POSITION | NAME | OFFICE CONTACT NUMBER | |
CHAIR (Allied Health) | Mrs. Lydia Thurton | [email protected] | 223-4010 Ext. 260 |
CHAIR (Social Work) | Mr. Fermin Olivera | [email protected] | 223-4010 Ext. 300 |
Secretary II | Ms. Martha Jonch | [email protected] | 223-4010 Ext. 305 |